Sinn is trending up 18.2% in price over the past 365 days.
12 results
Market Average |
$1,624 |
Appraisal Value |
Get Your Estimate |
Model Specifications |
|
Water Resistance | 1000 meters |
Movement Caliber | Sw 200-1 |
Case Diameter | 44 mm |
Case Thickness | 14.7 mm |
Lug Width | 22 mm |
Frequency | 28800 bph |
Market Average |
$1,649 |
Appraisal Value |
Get Your Estimate |
Model Specifications |
|
Water Resistance | 200 meters |
Case Diameter | 41 mm |
Frequency | 28800 bph |
Power Reserve | 48 hours |
Case Material | Steel |
Crystal | Plexiglass |
Market Average |
$1,051 |
Appraisal Value |
Get Your Estimate |
Model Specifications |
|
Water Resistance | 200 meters |
Movement Caliber | Sw200-1 |
Case Diameter | 38.5 mm |
Case Thickness | 11 mm |
Frequency | 28800 bph |
Power Reserve | 38 hours |
Market Average |
$1,062 |
Model Specifications |
Market Average |
$1,220 |
Appraisal Value |
Get Your Estimate |
Model Specifications |
|
Water Resistance | 200 meters |
Movement Caliber | Sw 220-1 |
Case Diameter | 41 mm |
Case Thickness | 12 mm |
Frequency | 28800 bph |
Power Reserve | 38 hours |
Market Average |
$1,552 |
Appraisal Value |
Get Your Estimate |
Model Specifications |
|
Water Resistance | 200 meters |
Movement Caliber | Sw 220-1 |
Case Diameter | 41 mm |
Case Thickness | 11.5 mm |
Frequency | 28800 bph |
Power Reserve | 38 hours |
Market Average |
$1,546 |
Appraisal Value |
Get Your Estimate |
Model Specifications |
|
Water Resistance | 200 meters |
Movement Caliber | Sw300-1 |
Case Diameter | 40 mm |
Case Thickness | 11 mm |
Frequency | 28800 bph |
Case Material | Steel |
Market Average |
$1,879 |
Appraisal Value |
Get Your Estimate |
Model Specifications |
|
Water Resistance | 200 meters |
Case Diameter | 41 mm |
Case Thickness | 17 mm |
Frequency | 28800 bph |
Case Material | Steel |
Crystal | Sapphire crystal |
- OR -
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.