Omega is a Swiss watch brand founded in 1848. Omega watches typically sell for between $73 - $40,379. The most popular Omega collection is the Seamaster, with 24,583 listings in our database from the last 12 months. Other popular collections include the Speedmaster, Constellation, and De Ville.
Omega is trending up 22% in price over the past 364 days.
2,756 results
Dealer Average |
|
Market Average |
$2,162 |
Price Confidence |
|
Model Specifications |
|
Water Resistance | 30 meters |
Lug to Lug | 45 mm |
Movement Caliber | 3220 |
Case Diameter | 39 mm |
Case Thickness | 11 mm |
Lug Width | 18 mm |
Dealer Average |
|
Market Average |
$2,316 |
Price Confidence |
|
Model Specifications |
|
Water Resistance | 300 meters |
Movement Caliber | 1120 |
Case Diameter | 41 mm |
Lug Width | 20 mm |
Frequency | 28800 bph |
Power Reserve | 44 hours |
Dealer Average |
|
Market Average |
$5,199 |
Price Confidence |
|
Model Specifications |
|
Water Resistance | 30 meters |
Movement Caliber | 861 |
Case Diameter | 42 mm |
Lug Width | 20 mm |
Frequency | 21600 bph |
Power Reserve | 48 hours |
Dealer Average |
|
Market Average |
$4,932 |
Price Confidence |
|
Model Specifications |
|
Water Resistance | 50 meters |
Lug to Lug | 48 mm |
Movement Caliber | 1861 |
Case Diameter | 42 mm |
Lug Width | 20 mm |
Frequency | 21600 bph |
Dealer Average |
|
Market Average |
$1,921 |
Price Confidence |
|
Model Specifications |
|
Water Resistance | 300 meters |
Movement Caliber | Omega 1538 |
Case Diameter | 41 mm |
Lug Width | 20 mm |
Case Material | Steel |
Crystal | Sapphire crystal |
Dealer Average |
|
Market Average |
$2,590 |
Price Confidence |
|
Model Specifications |
|
Water Resistance | 300 meters |
Movement Caliber | 1120 |
Case Diameter | 41 mm |
Lug Width | 20 mm |
Frequency | 28800 bph |
Power Reserve | 44 hours |
Dealer Average |
|
Market Average |
$932 |
Price Confidence |
|
Model Specifications |
|
Lug to Lug | 40 mm |
Movement Caliber | 562 |
Case Thickness | 10 mm |
Case Diameter | 34 mm |
Lug Width | 18 mm |
Frequency | 19800 bph |
Dealer Average |
|
Market Average |
$4,042 |
Price Confidence |
|
Model Specifications |
|
Water Resistance | 50 meters |
Lug to Lug | 48 mm |
Movement Caliber | 1861 |
Case Diameter | 42 mm |
Lug Width | 20 mm |
Frequency | 21600 bph |
- OR -
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.